| Management number | 218363490 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218363490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Mocha |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Halloween |
| Brand Name | WHITE SANDS MOJA |
| Brim Width | 2.37 Inches |
| Sport Type | Outdoor |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | Poly 100% |
| Manufacturer | WHITE SANDS |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Anniversary, Birthday, Christmas |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Item Dimensions | 9.84 x 7.87 x 0.39 inches |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Packable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form