| Management number | 228738664 | Release Date | 2026/05/31 | List Price | US$17.94 | Model Number | 228738664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Back appeal, Full coverage underwire bra delivers the most sleek silhouette for a smooth look

| UPC | 195093413056 |
|---|---|
| ASIN | B0DJQ5S7BT |
| Color | Iceberg Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | Strappy Back |
| Bra Design | U-Plunge |
| Brand Name | Wacoal |
| Model Name | Back Appeal Underwire Bra 855303 |
| Strap Type | Adjustable |
| Style Name | Back Appeal Underwire Bra 855303 |
| Unit Count | 1.0 Count |
| Fabric Type | 86% Nylon, 14% Spandex |
| Manufacturer | Wacoal |
| Style Number | 855303-336 |
| Material Type | Nylon Blend |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855303-336 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form