| Management number | 227588868 | Release Date | 2026/05/09 | List Price | US$86.00 | Model Number | 227588868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GCCZB2GD |
|---|---|
| Brand | Ulefone |
| Color | Gray |
| Frame Rate | 30fps |
| Generation | 1st Generation |
| Model Name | Ulefone Rugking Pad Pro |
| Model Year | 2026 |
| Screen Size | 8.68 Inches |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Battery Power | 7100 Milliamp Hours |
| BuiltIn Media | AC Power Charger (100~240V) x 1, Protective Film (Pre-installed) x 1, Screws x 2, Type-C to Type-C Data Cable (100cm) x 1, Wearable Strap x 1 |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 7100 Milliamp Hours |
| CPU Model Number | T7250 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Camera Description | 16MP Rear, 8MP Front |
| Cellular Technology | 4G |
| Speaker Description | Dual Speaker |
| Wireless Technology | Wi-Fi |
| Graphics Description | Dedicated |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Warranty |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Cellular, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1340 x 800 HD+ Pixels |
| Maximum Display Brightness | 860 Nit |
| GPS Geotagging Functionality | GPS-Enabled |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 7100 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.74"L x 5.18"W x 0.49"Th |
| Other Special Features of the Product | 133LM Super Torch, 3-Card Slot, Built-in eSIM, Dual 4G Network, Waterproof & Rugged |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form