| Management number | 226209289 | Release Date | 2026/05/09 | List Price | US$375.98 | Model Number | 226209289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details: Needs 3" clearance from the wall when sitting up to be able to recline Dimensions: (Sofa) 65"W x 35"H x 29 1/2"D Dimensions: (Bed) 65"W x 19"H x 42"D Weight: 160 lbs. Arm width: 4 1/2" Metal frame supporting the bed Quickly transforms into bed from the sofa function Thickly padded bed Contemporary style Easy to assemble and install Sturdy structure for both the sofa body and bed frame Comes in separate boxes to fit into smaller profile RV doors Material: Linen Cloth Colors: Oatmeal or Fossil
| UPC | 193652011415 |
|---|---|
| ASIN | B0874VRX9X |
| Size | 65 inches (W) x 35 inches (H) x 29.5 inches (D) |
| Color | Fossil |
| Shape | Rectangular |
| Theme | Contemporary |
| Pattern | Solid |
| Set Name | Charles |
| Arm Style | Padded |
| Leg Style | Block |
| Room Type | Lounge |
| Sofa Type | Sleeper |
| Back Style | Pillow Back |
| Brand Name | RecPro |
| Is Modular | No |
| Item Depth | 29.5 inches |
| Seat Depth | 19 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 130 Pounds |
| Orientation | Horizontal |
| Seat Height | 35 Inches |
| Accent Color | Oatmeal, Fossil |
| Finish Types | Fabric |
| Manufacturer | RecPro |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Warranty Type | Limited |
| Collection Name | Living Room Furniture |
| Is Customizable | No |
| Item Dimensions | 29.5 x 65 x 35 inches |
| Reclined Length | 42 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Material Features | contemporary style, thick and plush cushions |
| Required Assembly | Yes |
| Manufacturer Grade | Premium |
| Seat Fill Material | Synthetic Fiber |
| Additional Features | Recliner |
| Frame Material Type | Metal |
| Included Components | 1 x Sofa |
| Cushion Construction | Foam-filled with thick padding |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Metal |
| Included Mattress Size | Twin |
| Upholstery Fabric Type | Linen |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 160 Pounds |
| Furniture Wall Clearance | 3 Inches |
| Manufacturer Part Number | JK-65CL |
| Reclining Position Count | 1 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 29.5"D x 65"W x 35"H |
| Item Firmness Description | Plush |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 42 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Sleeping |
| Has Removable Seat Cushion Cover | false |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form