| Management number | 227485990 | Release Date | 2026/05/09 | List Price | US$120.00 | Model Number | 227485990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B088GQ72TF |
|---|---|
| Color | Blue |
| Model | TC0376BLFBA |
| Brand Name | PerfectPrime |
| Model Name | TC0376 |
| Resolution | 0.1 degree fahrenheit |
| Style Name | 1 CH, RTD Datalog |
| Unit Count | 1 Count |
| Item Length | 7.28 Inches |
| Item Weight | 11.52 ounces |
| Part Number | TC0376 |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | PerfectPrime |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Polycarbonate (PC) |
| Specification Met | CE, RoHS |
| Additional Features | High Accuracy |
| Included Components | Instruction manual, Carrying case, battery 9V, Windows software (download from us), USB cable, PT-100 (Class A) probe |
| Number of Batteries | 2 AAA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | Usb |
| Upper Temperature Range | 400 Degrees Celsius |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 05060529682885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form