| Management number | 226257772 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 226257772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774388204441 |
|---|---|
| ASIN | B0BK7X2L8D |
| Color | Red, Blue |
| Fit Type | Vehicle Specific |
| Brand Name | Generic |
| Unit Count | 2.0 Count |
| Manufacturer | 345Z171DU |
| Model Number | 345Z171DU-12 |
| Material Type | Acrylonitrile Butadiene Styrene |
| Exterior Finish | Aluminum |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 345Z171DU-12 |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form