| Management number | 229073172 | Release Date | 2026/05/31 | List Price | US$22.93 | Model Number | 229073172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to get more miles from your car, Monro-Matic® PLUS struts are equipped with nitrogen gas charge and feature Velocity Proportional Valving (VPV) technology for improved comfort at an economical price.
| UPC | 048598531346 |
|---|---|
| ASIN | B000COUC5M |
| Brand Name | Monroe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 801615 |
| Material Type | Aluminum |
| Extended Length | 19 Inches |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mounting Hardware; Parts Pack(s); |
| Manufacturer Part Number | 801615 |
| OEM Equivalent Part Number | 801615 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00048598531346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form