| Management number | 224428773 | Release Date | 2026/05/09 | List Price | US$63.98 | Model Number | 224428773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hand painted, color-blocked, perforated leather derby oxford styled with contrast welt detail.
| UPC | 196341526245 |
|---|---|
| ASIN | B0FHPJXJPN |
| Brand | Spring Step L'Artiste |
| Color | Black Multi |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Cone |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Bardot |
| Strap Type | lace_up |
| Style Name | Bardot |
| Closure Type | Lace-Up |
| Manufacturer | Spring Step L'Artiste |
| Style Number | BARDOT-BM |
| Occasion Type | Anniversary, Birthday, Mother's Day, Valentine's Day, Wedding |
| Sole Material | Rubber |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Platform Height | 2.5 Inches |
| Cushioning Level | Moderate |
| Special Features | Hand Painted Leather |
| Insole Cushioning | Synthetic Leather |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual,dress |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BARDOT-BM |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00196341526245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form