| Management number | 228496368 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228496368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:37.0IN,Shoulder:15.0IN,Length:18.7INS:Bust:38.6IN,Shoulder:15.4IN,Length:18.9INM:Bust:40.2IN,Shoulder:15.7IN,Length:19.1INL:Bust:42.5IN,Shoulder:16.1IN,Length:19.4INXL:Bust:44.9IN,Shoulder:16.5IN,Length:19.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F4RDY87P |
|---|---|
| Color | Red |
| Pattern | Paisley |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigruskdxd58lwl-m |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | SIGRkj46a8-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-SIGRUSkdxd58LWL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form