| Management number | 228580881 | Release Date | 2026/05/31 | List Price | US$35.58 | Model Number | 228580881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Side-by-sides are just as fun when the conditions are a little unpredictable and the Ranger Drive Overpants are designed to keep you going when the conditions get a little wet or windy. The elastic waist on these pants means they fit easily over your shorts or pants, while the zipper adjuster at the ankle makes it a cinch to get over your boots. Treated with DWR, the Ranger Drive Overpants are breathable and waterproof, and once on, protect you from wind, water, dirt, and debris as you’re out there having a blast.


| UPC | 191972750328 |
|---|---|
| ASIN | B0B3S8TR2V |
| Color | Black Camo |
| Fit Type | Universal Fit |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Fox Racing |
| Model Name | Ranger Drive Overpant |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Ranger Drive Overpant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 6 Pounds |
| Manufacturer | FOX RACING |
| Style Number | 30940-247 |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | RANGER DRIVE OVERPANT |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | Overpants |
| Apparel Closure Type | Drawstring, Pull On, Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 30940-247-M |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Manufacturer Warranty Description | 1 Year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form