| Management number | 226714764 | Release Date | 2026/05/09 | List Price | US$18.72 | Model Number | 226714764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNGBL8XM |
|---|---|
| Size | 26 Pcs |
| Material | Spring Steel |
| Item Weight | 7.83 pounds |
| Part Number | NE-540927-501798-ER |
| Manufacturer | Yunnergo |
| Batteries Included | No |
| Batteries Required | No |
| Package Dimensions | 7.76 x 5.55 x 4.17 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form