| Management number | 220961508 | Release Date | 2026/05/03 | List Price | US$1,519.60 | Model Number | 220961508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the best of Beautyrest, featuring advanced temperature management technology, premium foams, and advanced, Triple-Stranded Pocketed Coil Technology for conforming support and motion separation. Micro Diamond Memory Foam offers a specialized upgrade for cooling comfort, as the foam, infused with heat-conducting diamond particles, is designed to help move heat away from the body for a cool sleep. With the inclusion of premier materials and advanced sleep technology, Beautyrest Black optimally aligns at the intersection of luxury and innovation for an extraordinarily comfortable sleep.
| UPC | 889152679735 |
|---|---|
| Size | King |
| Color | Black |
| Portable | No |
| Set Name | Black Series Two |
| topstyle | Pillow Top |
| Brand Name | Beautyrest |
| Item Depth | 16.5 inches |
| Model Name | Beautyrest Black Series Two 16.5" Medium Pillow Top |
| Style Name | 16.5" Medium Pillow Top |
| Is Foldable | No |
| Item Weight | 175.2 Pounds |
| Manufacturer | Serta Simmons Bedding, LLC. |
| Model Number | 700812409-1060 |
| Fill Material | Memory Foam, Pocketed Coils |
| Material Type | Memory Foam |
| Cover Material | Polyester Blend |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 79.5 x 76 x 16.5 inches |
| Number of Layers | 9 |
| Product Benefits | Improves Sleep, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Edge Support, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | 700812409-1060 |
| Number of Mattress Coils | 1000 |
| Item Firmness Description | Medium |
| Product Care Instructions | In order to protect your mattress from stains and spills, we highly recommend using a mattress protector. This will also help with the overall health and lifespan of your mattress., We do not recommend applying liquids to the mattress. Applying liquids may stain the fabric and make the soiled area worse. Moisture or chemicals applied directly to the mattress can cause premature breakdown of the foam and damage the product., We suggest applying baking soda to the soiled area, letting it stand for about 15 minutes, vacuuming, and repeating as needed. Air the product out as much as possible. |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 79.5"L x 76"W x 16.5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form