| Management number | 228285082 | Release Date | 2026/05/31 | List Price | US$34.34 | Model Number | 228285082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579808957 |
|---|---|
| ASIN | B0D2PDQNGY |
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | 5.11 |
| Rise Style | Mid Rise |
| Style Name | 64446abr |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 67% polyester/ 33% cotton |
| Style Number | 64446ABR-055-4-L |
| Material Type | Polyester/Cotton Blend |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Manufacturer Part Number | 64446ABR-055-4-L |
| Product Care Instructions | Machine Wash (specific temperature and cycle not mentioned), Do Not Bleach, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form