| Management number | 228467926 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 228467926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B01IFKRWUC |
|---|---|
| Color | Black/Nero |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Stirrup |
| character | Sports |
| Brand Name | 2XU |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Power Recovery Compression Tights |
| Unit Count | 1.00 Count |
| Fabric Type | 65% Nylon / 35% Elastane (Invista LYCRA®) |
| Item Weight | 9.6 ounces |
| Manufacturer | 2XU Pty Ltd |
| Style Number | MA4417b |
| Material Type | Nylon |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Item Type Name | Elite power recovery compression tights |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MA4417B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 09336340526872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form