| Management number | 225592769 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 225592769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DGH2PVW8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | Manote |
| Model Name | Mus-tank001 |
| Neck Style | Scoop Neck |
| Sport Type | Sports Gym and Travelling |
| Strap Type | Basic |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Merino Wool |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | MUS-Tank001 |
| Material Type | Wool |
| Occasion Type | Casual |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form